Is it winning?
Mixed
Assessed capability across ten dimensions · 56.8
Assembling this page. Live sources are being read now.
Wednesday, 7 October 2026
European model provider with strong open-weight and sovereignty positioning.
Mixed
Assessed capability across ten dimensions · 56.8
Yes
Customer, developer and employee reputation · 80.7
Mixed
What the company discloses about its finances · 40.0
Analyst interpretationMomentum is real, but enterprise readiness should be validated workload by workload.
| Capability | maturityScore | status | evidenceGrade | lastVerified |
|---|---|---|---|---|
| agents | 48.1 | verified | E2 | 2026-08-02 |
| deployment_options | 73 | documented | E2 | 2026-05-07 |
| portability | 59.2 | verified | E3 | 2026-08-02 |
| enterprise_assistant | 43.4 | verified | E2 | 2026-07-04 |
| governance | 49.6 | verified | E2 | 2026-08-02 |
| security | 50.4 | verified | E4 | 2026-08-02 |
| rag | 68 | documented | E2 | 2026-05-07 |
| models | 60.6 | verified | E4 | 2026-08-02 |
| cost_controls | 57.9 | verified | E2 | 2026-08-02 |
| integrations | 57.2 | verified | E2 | 2026-08-02 |
| Capability | maturityScore | status | evidenceGrade | Notes |
|---|---|---|---|---|
| Frontier / proprietary models | 80 | tested | E4 | Mistral Large 3 + Mixtral open-weights |
| Enterprise assistant | 64 | documented | E2 | Le Chat Enterprise |
| RAG / enterprise knowledge | 72 | documented | E3 | La Plateforme retrieval |
| Agent platform + tool-use | 70 | documented | E3 | Function calling + structured outputs |
| Governance + audit | 76 | documented | E3 | EU-jurisdiction default |
| Security + threat resilience | 76 | documented | E3 | Standard EU enterprise posture |
| Connectors + integrations | 70 | documented | E3 | Azure + AWS + GCP + La Plateforme |
| Cost / FinOps controls | 70 | documented | E2 | Public pricing |
| Deployment options | 84 | tested | E4 | SaaS + sovereign + on-prem |
| Model + data portability | 88 | verified | E5 | Open-weights leadership |
Mistral Le Chat runs Mistral Large on Cerebras WSE-3, landmark wafer-scale inference partnership.
Mistral / Mixtral models hosted on GroqCloud for ultra-low-latency inference.
Mistral 7B / Mixtral / Mistral Large hosted on Bedrock.
Mistral named in AMD's Instinct MI300X / MI325X enterprise reference customers; partial MI300-based inference workloads.
CoreWeave lists Mistral among its frontier-AI compute customers for H100-class training capacity.
Mistral 7B / Mixtral hosted on Together AI inference cloud.
Mistral / Mixtral models served via Fireworks for production inference.
Multi-year partnership + minor equity stake announced Feb 2024; Mistral models available via Azure AI Foundry.
Nscale's UK sovereign GPU cloud has been named as a sovereign-Europe option for Mistral hosting.
Mistral models available on OVHcloud AI Endpoints as a French-sovereign hosting option alongside Azure/AWS.
Lightweight NIM hosting / inference partnership; no public investment disclosed. Marked seed pending stronger evidence.
| Model | modelFamily | modelCategory | availabilityStage | ownershipType | dataStatus | Source |
|---|---|---|---|---|---|---|
| Codestral | Codestral | coding | ga | first_party | seed · E2 | docs.mistral.ai |
| Magistral Medium 1.2 | Magistral | reasoning | ga | first_party | seed · E2 | docs.mistral.ai |
| Ministral 3 | Ministral | llm_text | ga | first_party | seed · E2 | docs.mistral.ai |
| Mistral Large 3 | Mistral premier | multimodal | ga | first_party | seed · E2 | docs.mistral.ai |
| Mistral Medium 3.5 | Mistral premier | llm_text | ga | first_party | seed · E2 | docs.mistral.ai |
| Mistral OCR | Mistral OCR | ocr_document_ai | ga | first_party | seed · E2 | docs.mistral.ai |
| Mistral Small 4 | Mistral premier | llm_text | ga | first_party | seed · E2 | docs.mistral.ai |
| Voxtral | Voxtral | speech_audio | ga | first_party | seed · E2 | docs.mistral.ai |
| Mistral (Azure AI Foundry) hosted by Microsoft | Mistral | llm_text | ga | hosted_third_party | seed · E2 | learn.microsoft.com |
| Mistral (hosted on Bedrock) hosted by Amazon | Mistral | llm_text | ga | hosted_third_party | seed · E2 | docs.aws.amazon.com |
github.com/mistralai · reddit.com/r/MistralAI
glassdoor.com/Overview/Working-at-Mistral-AI
status.mistral.ai · g2.com/products/mistral-ai