Is it winning?
No
Assessed capability across ten dimensions · 52.1
Assembling this page. Live sources are being read now.
Wednesday, 7 October 2026
Enterprise application and database incumbent with AI embedded into cloud and business suites.
No
Assessed capability across ten dimensions · 52.1
No
Customer, developer and employee reputation · 70.0
Yes
What the company discloses about its finances · 85.0
Analyst interpretationRelevant for Oracle-heavy estates; market leadership varies sharply by category.
| Capability | maturityScore | status | evidenceGrade | lastVerified |
|---|---|---|---|---|
| agents | 44.7 | verified | E2 | 2026-07-08 |
| deployment_options | 56 | inferred | E1 | 2026-05-07 |
| portability | 53.4 | verified | E2 | 2026-07-08 |
| enterprise_assistant | 54 | verified | E4 | 2026-07-04 |
| governance | 57.9 | verified | E4 | 2026-07-04 |
| security | 55.5 | verified | E4 | 2026-07-08 |
| rag | 62 | verified | E3 | 2026-06-21 |
| models | 37.9 | verified | E2 | 2026-07-08 |
| cost_controls | 49.3 | verified | E2 | 2026-07-08 |
| integrations | 50.6 | verified | E2 | 2026-07-08 |
| Capability | maturityScore | status | evidenceGrade | Notes |
|---|---|---|---|---|
| Frontier / proprietary models | 70 | documented | E3 | Cohere + multi-model on OCI |
| Enterprise assistant | 70 | documented | E3 | Fusion Apps embedded copilots |
| RAG / enterprise knowledge | 72 | documented | E3 | OCI Vector Search + Select AI |
| Agent platform + tool-use | 70 | documented | E3 | Fusion AI Agents in finance / HCM / SCM |
| Governance + audit | 80 | tested | E4 | OCI governance + audit |
| Security + threat resilience | 84 | tested | E4 | Sovereign + air-gapped cloud |
| Connectors + integrations | 76 | documented | E3 | Oracle estate + multi-cloud |
| Cost / FinOps controls | 70 | documented | E2 | OCI cost mgmt |
| Deployment options | 92 | verified | E5 | Sovereign + dedicated regions + on-prem |
| Model + data portability | 60 | documented | E2 | Fusion lock-in real |
Oracle invested in Cohere and is the headline distribution partner for Cohere on OCI Generative AI.
Oracle is a Stargate JV partner (with OpenAI + SoftBank); OCI provides data-centre capacity.
xAI uses OCI for portions of inference / capacity.
OCI Generative AI hosts Llama models; Meta retains ownership.
Not covered in the model inventory
The AI Enterprise model inventory records no models owned by Oracle.
github.com/oracle · community.oracle.com
glassdoor.com/Overview/Working-at-Oracle · courtlistener.com
status.oraclecloud.com · g2.com/products/oracle-cloud-infrastructure